2025-2026 Rate SCHEDULE
(7 Night Weekly Rate)
December 20, 2025, to January 3, 2026 $1400
January 3 to January 31, 2026 $1995
January 31 to February 28, 2026 $3445
February 28 to April 11. 2026 $4425
April 11 to April 25, 2026 $2945
April 25 to May 30, 2026 $2445
May 30 to June 27, 2026 $2945
June 27 to July 11, 2026 $2645
July 11 to August 8, 2026 $2445
August 8 to October 3, 2026 $1945
October 3 to November 21, 2026 $2445
November 21 to November 28, 2026 $2835
November 28 to December 17, 2026 $1750
December 17 to January 2, 2027 $4425
PRICES SUBJECT TO 11 1/2% STATE AND LOCAL TAXES & $55.75 RESERVATION FEE
7 Night Minimum Stay
Rentals are Saturday to Saturday
ABOVE RATES APPLY WHEN RENTED DIRECTLY FROM THE OWNERS
Tarpon Beach is now under new ownership with different rates and fees
Travel Agents add 10%
SORRY NO SMOKING and NO PETS
FOR RESERVATIONS CONTACT THE OWNERS
ELAINE HOFER OR DAVE BUNCH
(239) 823-4737
Rates Subject to Change Without Notice