2026 Rate SCHEDULE
(7 Night Weekly Rates)
February 21 to March 20, 2026 $2225
March 21 to April 17, 2026 $2975
April 18 to May 1, 2026 $2495
May 2 to May 22, 2026 $1795
May 23 to May 29, 2026 $2495
May 30 to June 26, 2026 $1795
June 27 to July 10, 2026 $2495
July 11 to August 7, 2026 $1795
August 8 to September 25, 2026 $1495
September 26 to November 20, 2026 $2495
November 21 to November 27, 2026 $2885
November 28 to December 18, 2026 $1795
December 19 to December 25 $3895
December 26 to January 1, 2027 $ 3995
January 2 to January 29, 2027 $3450
January 30 to February 26, 2027 $3995
PRICES SUBJECT TO 11 1/2% STATE AND LOCAL TAXES & $55.75 RESERVATION FEE
7 Night Minimum Stay
Rentals are Saturday to Saturday
ABOVE RATES APPLY WHEN RENTED DIRECTLY FROM THE OWNERS
Tarpon Beach is now under new ownership with different rates and fees
Travel Agents add 10%
SORRY NO SMOKING and NO PETS
FOR RESERVATIONS CONTACT THE OWNERS
ELAINE HOFER OR DAVE BUNCH
(239) 823-4737
Rates Subject to Change Without Notice